The Nib Noise Archive
Nib Noise premiered as a monthly e-newsletter on April 1, 2002. Because most email programs of that time were not able to read or compose messages in HTML or Rich Text, I distributed Nib Noise as plain text. I continued using plain text from that first issue through March 2019 (Volume 17, Number 12). Beginning with Volume 18, Number 1, April 2019, I switched to Rich Text for better appearance and so that I could include images and clickable/tappable links. This archive contains every monthly issue except for the current month’s issue.
Please be aware that links, especially in early plain text issues, might no longer be valid. The primary reasons for this are:
-
Other sites might have taken down pages to which Nib Noise included links, or the sites themselves might no longer be active.
-
Pages within this site might have moved because of changes made to modernize the site’s folder hierarchy.
So that you can keep this index handy, issues you choose will appear in a new tab or window, depending on your browser settings. If you read more than one issue, they will all appear in the same tab or window as the first in order to minimize screen clutter.
Rich Text Issues
2023
-
Volume 22, Number 6, September 2023
-
Volume 22, Number 5, August 2023
-
Volume 22, Number 4, July 2023
-
Volume 22, Number 3, June 2023
-
Volume 22, Number 2, May 2023
-
Volume 22, Number 1, April 2023
-
Volume 21, Number 12, March 2023
-
Volume 21, Number 11, February 2023
-
Volume 21, Number 10, January 2023
2022
-
Volume 21, Number 9, December 2022
-
Volume 21, Number 8, November 2022
-
Volume 21, Number 7, October 2022
-
Volume 21, Number 6, September 2022
-
Volume 21, Number 5, August 2022
-
Volume 21, Number 4, July 2022
-
Volume 21, Number 3, June 2022
-
Volume 21, Number 2, May 2022
-
Volume 21, Number 1, April 2022
-
Volume 20, Number 12, March 2022
-
Volume 20, Number 11, February 2022
-
Volume 20, Number 10, January 2022
2021
-
Volume 20, Number 9, December 2021
-
Volume 20, Number 8, November 2021
-
Volume 20, Number 7, October 2021
-
Volume 20, Number 6, September 2021
-
Volume 20, Number 5, August 2021
-
Volume 20, Number 4, July 2021
-
Volume 20, Number 3, June 2021
-
Volume 20, Number 2, May 2021
-
Volume 20, Number 1, April 2021
-
Volume 19, Number 11, March 2021
-
Volume 19, Number 10, February 2021
-
Volume 19, Number 9, January 2021
2020
-
Volume 19, Number 8, December 2020
-
Volume 19, Number 7, November 2020
-
Volume 19, Number 6, October 2020
-
Volume 19, Number 5, August 2020
-
Volume 19, Number 4, July 2020
-
Volume 19, Number 3, June 2020
-
Volume 19, Number 2, May 2020
-
Volume 19, Number 1, April 2020
-
Volume 18, Number 12, March 2020
-
Volume 18, Number 11, February 2020
-
Volume 18, Number 10, January 2020
2019
-
Volume 18, Number 9 December 2019
-
Volume 18, Number 8, November 2019
-
Volume 18, Number 7, October 2019
-
Volume 18, Number 6, September 2019
-
Volume 18, Number 5, August 2019
-
Volume 18, Number 4, July 2019
-
Volume 18, Number 3, June 2019
-
Volume 18, Number 2, May 2019
-
Volume 18, Number 1, April 2019
Plain Text Issues
2019
2018
-
Volume 17, Number 9 December 2018
-
Volume 17, Number 8, November 2018
-
Volume 17, Number 7, October 2018
-
Volume 17, Number 6, September 2018
-
Volume 17, Number 5, August 2018
-
Volume 17, Number 4, July 2018
-
Volume 17, Number 3, June 2018
-
Volume 17, Number 2, May 2018
-
Volume 17, Number 1, April 2018
-
Volume 16, Number 10, March 2018
-
Volume 16, Number 9, February 2018
2017
-
Volume 16, Number 8, November 2017
-
Volume 16, Number 7, October 2017
-
Volume 16, Number 6, September 2017
-
Volume 16, Number 5, August 2017
-
Volume 16, Number 4, July 2017
-
Volume 16, Number 3, June 2017
-
Volume 16, Number 2, May 2017
-
Volume 16, Number 1, April 2017
-
Volume 15, Number 12, March 2017
-
Volume 15, Number 11, February 2017
-
Volume 15, Number 10, January 2017
2016
-
Volume 15, Number 9 December 2016
-
Volume 15, Number 8, November 2016
-
Volume 15, Number 7, October 2016
-
Volume 15, Number 6, September 2016
-
Volume 15, Number 5, August 2016
-
Volume 15, Number 4, July 2016
-
Volume 15, Number 3, June 2016
-
Volume 15, Number 2, May 2016
-
Volume 15, Number 1, April 2016
-
Volume 14, Number 12, March 2016
-
Volume 14, Number 11, February 2016
-
Volume 14, Number 10, January 2016
2015
-
Volume 14, Number 9 December 2015
-
Volume 14, Number 8, November 2015
-
Volume 14, Number 7, October 2015
-
Volume 14, Number 6, September 2015
-
Volume 14, Number 5, August 2015
-
Volume 14, Number 4, July 2015
-
Volume 14, Number 3, June 2015
-
Volume 14, Number 2, May 2015
-
Volume 14, Number 1, April 2015
-
Volume 13, Number 12, March 2015
-
Volume 13, Number 11, February 2015
-
Volume 13, Number 10, January 2015
2014
-
Volume 13, Number 9 December 2014
-
Volume 13, Number 8, November 2014
-
Volume 13, Number 7, October 2014
-
Volume 13, Number 6, September 2014
-
Volume 13, Number 5, August 2014
-
Volume 13, Number 4, July 2014
-
Volume 13, Number 3, June 2014
-
Volume 13, Number 2, May 2014
-
Volume 13, Number 1, April 2014
-
Volume 12, Number 12, March 2014
-
Volume 12, Number 11, February 2014
-
Volume 12, Number 10, January 2014
2013
-
Volume 12, Number 9 December 2013
-
Volume 12, Number 8, November 2013
-
Volume 12, Number 7, October 2013
-
Volume 12, Number 6, September 2013
-
Volume 12, Number 5, August 2013
-
Volume 12, Number 4, July 2013
-
Volume 12, Number 3, June 2013
-
Volume 12, Number 2, May 2013
-
Volume 12, Number 1, April 2013
-
Volume 11, Number 12, March 2013
-
Volume 11, Number 11, February 2013
-
Volume 11, Number 10, January 2013
2012
-
Volume 11, Number 9 December 2012
-
Volume 11, Number 8, November 2012
-
Volume 11, Number 7, October 2012
-
Volume 11, Number 6, September 2012
-
Volume 11, Number 5, August 2012
-
Volume 11, Number 4, July 2012
-
Volume 11, Number 3, June 2012
-
Volume 11, Number 2, May 2012
-
Volume 11, Number 1, April 2012
-
Volume 10, Number 12, March 2012
-
Volume 10, Number 11, February 2012
-
Volume 10, Number 10, January 2012
2011
-
Volume 10, Number 9 December 2011
-
Volume 10, Number 8, November 2011
-
Volume 10, Number 7, October 2011
-
Volume 10, Number 6, September 2011
-
Volume 10, Number 5, August 2011
-
Volume 10, Number 4, July 2011
-
Volume 10, Number 3, June 2011
-
Volume 10, Number 2, May 2011
-
Volume 10, Number 1, April 2011
-
Volume 9, Number 12, March 2011
-
Volume 9, Number 11, February 2011
-
Volume 9, Number 10, January 2011
2010
-
Volume 9, Number 9 December 2010
-
Volume 9, Number 8, November 2010
-
Volume 9, Number 7, October 2010
-
Volume 9, Number 6, September 2010
-
Volume 9, Number 5, August 2010
-
Volume 9, Number 4, July 2010
-
Volume 9, Number 3, June 2010
-
Volume 9, Number 2, May 2010
-
Volume 9, Number 1, April 2010
-
Volume 8, Number 12, March 2010
-
Volume 8, Number 11, February 2010
-
Volume 8, Number 10, January 2010
2009
-
Volume 8, Number 9 December 2009
-
Volume 8, Number 8, November 2009
-
Volume 8, Number 7, October 2009
-
Volume 8, Number 6, September 2009
-
Volume 8, Number 5, August 2009
-
Volume 8, Number 4, July 2009
-
Volume 8, Number 3, June 2009
-
Volume 8, Number 2, May 2009
-
Volume 8, Number 1, April 2009
-
Volume 7, Number 12, March 2009
-
Volume 7, Number 11, February 2009
-
Volume 7, Number 10, January 2009
2008
-
Volume 7, Number 9 December 2008
-
Volume 7, Number 8, November 2008
-
Volume 7, Number 7, October 2008
-
Volume 7, Number 6, September 2008
-
Volume 7, Number 5, August 2008
-
Volume 7, Number 4, July 2008
-
Volume 7, Number 3, June 2008
-
Volume 7, Number 2, May 2008
-
Volume 7, Number 1, April 2008
-
Volume 6, Number 12, March 2008
-
Volume 6, Number 11, February 2008
-
Volume 6, Number 10, January 2008
2007
-
Volume 6, Number 9 December 2007
-
Volume 6, Number 8, November 2007
-
Volume 6, Number 7, October 2007
-
Volume 6, Number 6, September 2007
-
Volume 6, Number 5, August 2007
-
Volume 6, Number 4, July 2007
-
Volume 6, Number 3, June 2007
-
Volume 6, Number 2, May 2007
-
Volume 6, Number 1, April 2007
-
Volume 5, Number 12, March 2007
-
Volume 5, Number 11, February 2007
-
Volume 5, Number 10, January 2007
2006
-
Volume 5, Number 9 December 2006
-
Volume 5, Number 8, November 2006
-
Volume 5, Number 7, October 2006
-
Volume 5, Number 6, September 2006
-
Volume 5, Number 5, August 2006
-
Volume 5, Number 4, July 2006
-
Volume 5, Number 3, June 2006
-
Volume 5, Number 2, May 2006
-
Volume 5, Number 1, April 2006
-
Volume 4, Number 12, March 2006
-
Volume 4, Number 11, February 2006
-
Volume 4, Number 10, January 2006
2005
-
Volume 4, Number 9 December 2005
-
Volume 4, Number 8, November 2005
-
Volume 4, Number 7, October 2005
-
Volume 4, Number 6, September 2005
-
Volume 4, Number 5, August 2005
-
Volume 4, Number 4, July 2005
-
Volume 4, Number 3, June 2005
-
Volume 4, Number 2, May 2005
-
Volume 4, Number 1, April 2005
-
Volume 3, Number 12, March 2005
-
Volume 3, Number 11, February 2005
-
Volume 3, Number 10, January 2005
2004
-
Volume 3, Number 9 December 2004
-
Volume 3, Number 8, November 2004
-
Volume 3, Number 7, October 2004
-
Volume 3, Number 6, September 2004
-
Volume 3, Number 5, August 2004
-
Volume 3, Number 4, July 2004
-
Volume 3, Number 3, June 2004
-
Volume 3, Number 2, May 2004
-
Volume 3, Number 1, April 2004
-
Volume 2, Number 12, March 2004
-
Volume 2, Number 11, February 2004
-
Volume 2, Number 10, January 2004
2003
-
Volume 2, Number 9 December 2003
-
Volume 2, Number 8, November 2003
-
Volume 2, Number 7, October 2003
-
Volume 2, Number 6, September 2003
-
Volume 2, Number 5, August 2003
-
Volume 2, Number 4, July 2003
-
Volume 2, Number 3, June 2003
-
Volume 2, Number 2, May 2003
-
Volume 2, Number 1, April 2003
-
Volume 1, Number 12, March 2003
-
Volume 1, Number 11, February 2003
-
Volume 1, Number 10, January 2003
2002
-
Volume 1, Number 9 December 2002
-
Volume 1, Number 8, November 2002
-
Volume 1, Number 7, October 2002
-
Volume 1, Number 6, September 2002
-
Volume 1, Number 5, August 2002
-
Volume 1, Number 4, July 2002
-
Volume 1, Number 3, June 2002
-
Volume 1, Number 2, May 2002
-
Volume 1, Number 1, April 2002