[ Reference Info Index | Glossopedia ]
![]()
NoteThe content of this page is reproduced from http://www.indy-pen-dance.com with the permission of its compiler, Mike Kennedy. (I have slightly reformatted the text.) I hope, as does he, that publication of indexes like this will aid in furthering the collection of knowledge about fountain pens and their history.
The following is Mike Kennedy’s original introduction to this index:
If you enjoy vintage pens and their history, then you are no stranger to researching obscure makes or narrowing down time lines or company histories. Having a chronologial directory of your research material makes it easier to trace the information you are seeking without having to wade through the same information over and over. As more and more publications are being digitized, it is becoming much easier to be a history sleuth. We do much of our research though Google Books and the Hathi Trust, and we have produced this index to make your research easier and more enjoyable.
Originating as the New England Stationer and Printer, the publication was renamed Walden’s Stationer and Printer in mid-September 1903, as its coverage area had increased. While generally similar to American Stationer, Geyer’s Stationer, and Bookseller and Stationer, it was more focused at times on the printing trade, but it does contain some great pen information. Please note that some of the early volumes were jumbled in the digitization process, and pages are in some cases wildly out of order.
A big thank you to David Nishimura and George Kovalenko for the idea of creating such indexes as this. David’s lists for American Stationer, Geyer’s Stationer, and Bookseller and Stationer were a great inspiration in my continuing beyond what had already been done.
|
|||
Dates | Volume No | Links | Notes |
|
|||
Mar 1897 – Feb 1898 | XI (11) | ||
Mar 1898 – Jan 1899 | XII (12) | ||
Mar 1899 – Feb 1900 | XIII (13) | ||
Mar 1900 – Feb 1901 | XIV (14) | ||
Apr 1901 – Mar 1902 | XV (15) | ||
Apr 1902 – Jan 1903 | XVI (16) | ||
Jan 1903 – Jan 1904 | XIX & XX (19 & 20) | Renamed Walden’s mid-Sep 1903 | |
Jan 1904 – Jan 1905 | XXI & XXII (21 & 22) | ||
Jan 1906 – Dec 1906 | XXV & XXVI(25 & 26) | ||
Jan 1907 – Dec 1907 | XXVII& XXVIII (27 & 28) | ||
Jan 1908 – Nov 1908 | XXIX & XXX (29 & 30) | ||
Jan 1909 – Jun 1909 | XXXI (31) | ||
Jan 1910 – Jun 1910 | XXXII (32) | Labeled 33 Part 1 by Google | |
Jul 1910 – Dec 1910 | XXXIII (33) | Labeled 33 Part 2 by Google | |
Jan 1911 – Jun 1911 | XXXIV (34) | Labeled 34 Part 1 by Google | |
Jul 1911 – Dec 1911 | XXXIV (34) | Labeled 34 Part 2 by Google | |
Jan 1912 – Jun 1912 | XXXV (35) | Labeled 35 Part 1 by Google | |
Jul 1912 – Jan 1913 | XXXV 35) | Labeled 35 Part 2 by Google | |
Jan 1915 – Aug 1915 | XXXVII & XXXVIII (37 & 38) | Labeled 38 by Google | |
Sep 1915 – Apr 1916 | XXXVIII (38) | Also Labeled 38 by Google | |
Apr 1916 – Oct 1916 | XXXIX (39) | Labeled 39 by Google | |
Oct 1916 – Apr 1917 | XXXIX (39) | Also Labeled 39 by Google | |
Apr 1917 – Oct 1917 | XL (40) | Labeled 40 by Google | |
Oct 1917 – Apr 1918 | XL (40) | Also labeled 40 by Google | |
Apr 1918 – Oct 1918 | XLI (41) | Labeled 41 by Google | |
Oct 1918 – Apr 1919 | XLI (41) | Also labeled 41 by Google | |
Apr 1919 – Sep 1919 | XLII (42) | ||
Oct 1919 – Apr 1920 | XLIII (43) | ||
May 1920 – Oct 1920 | XLIV (44) | Labeled 44 by Google | |
Nov 1920 – Apr 1921 | XLIV (44) | Also labeled 44 by Google | |
May 1921 – Apr 1922 | XLV (45) | ||
|
The information in this article is as accurate as possible, but you should not take it as absolutely authoritative or complete. If you have additions or corrections to this page, please consider sharing them with us to improve the accuracy of our information.