|
|
The pens offered in the two trays on this page are a group of modern pens, mostly limited editions, that we have taken on consignment. They are all used; be sure to note the condition descriptions, as explained in the table below the list of pens.
To see more detail of these pens, click one of the two tray photos to open a new window or tab with a huge version of the photo (2102×1500).
Except for pens that are described as being in “mint” or NOS condition, these are used pens, and I cannot make the same guarantees against defects or for length of life that their manufacturers made.
Pens are graded according to the following condition scale. Within a grade, I use + or – to indicate shades of variation; for example, a pen that is B+ falls into the B grade and shows so little use that it is only marginally not A2.
| Condition |
|
Description |
|
||||
| A1 | “Mint” (uninked). Shows no signs of use. | ||||||
| A2 | “Mint” (inked). As for A1 but may have been dipped or inked. | ||||||
| N0 | New Old Stock (NOS). Unsold dealer or manufacturer stock. Not dipped or inked but may show shop wear. | ||||||
| B0 | Excellent. All parts original and showing only very slight signs of use. Very slight surface scratching; very minor discoloration or brassing; crisp imprints; no significant dings. | ||||||
| C0 | Fine. All parts original. Some discoloration and brassing; light or worn imprints; small dings to metal or scratching on plastic. | ||||||
| D0 | Fair. Some parts possibly not original; significant brassing or discoloration; very worn imprints; dings and scratches. Maybe a good writing pen or usable for parts. | ||||||
|
|
|||||||
|
|||||||
| © 2008 Richard F. Binder | Contact Us | Privacy Policy |
http://www.richardspens.com/ |